<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Beach Carolina Magazine</title>
	<atom:link href="http://beachcarolina.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://beachcarolina.com</link>
	<description>News, events and more from the coast of the Carolinas</description>
	<lastBuildDate>Thu, 23 Feb 2012 00:47:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>2012 Football Season Tickets Now On Sale</title>
		<link>http://beachcarolina.com/2012/02/22/2012-football-season-tickets-now-on-sale/</link>
		<comments>http://beachcarolina.com/2012/02/22/2012-football-season-tickets-now-on-sale/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 00:47:48 +0000</pubDate>
		<dc:creator>Beach Mick</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Greenville NC]]></category>
		<category><![CDATA[East Carolina]]></category>
		<category><![CDATA[East Carolina football]]></category>
		<category><![CDATA[East Carolina Pirates]]></category>
		<category><![CDATA[East Carolina Pirates Football]]></category>
		<category><![CDATA[East Carolina University]]></category>
		<category><![CDATA[ECU]]></category>
		<category><![CDATA[ECU Football]]></category>
		<category><![CDATA[ECU Pirates]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[Greenville]]></category>
		<category><![CDATA[Greenville North Carolina]]></category>
		<category><![CDATA[Pirates]]></category>
		<category><![CDATA[Pirates football]]></category>

		<guid isPermaLink="false">http://beachcarolina.com/?p=24577</guid>
		<description><![CDATA[GREENVILLE, N.C. Feb. 22, 2012 - Season tickets for East Carolina's 2012 football campaign are now on sale through various outlets within the ECU Athletics Ticket Office. The six-game game package includes non-conference contests against Appalachian State and Navy as well as Conference USA games versus UTEP, Memphis, Houston and Marshall. Renewal applications are in the process of being mailed to 2011 season ticket holders, but the general public can utilize ECU's Online Ticket Center, reserve by phone or visit the ticket box office to make purchases by the April 1 priority deadline. Preferred seating locations will be on a first-come, first-served basis after the deadline and cannot be guaranteed. In addition to offering the same season ticket prices as last <a class="more-link" href="http://beachcarolina.com/2012/02/22/2012-football-season-tickets-now-on-sale/">Read more &#187;</a>
]]></description>
		<wfw:commentRss>http://beachcarolina.com/2012/02/22/2012-football-season-tickets-now-on-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SECCA’s Woman on the Run Exhibition Opening March 1</title>
		<link>http://beachcarolina.com/2012/02/22/seccas-woman-on-the-run-exhibition-opening-march-1/</link>
		<comments>http://beachcarolina.com/2012/02/22/seccas-woman-on-the-run-exhibition-opening-march-1/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 00:45:36 +0000</pubDate>
		<dc:creator>Beach Mick</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[cultural resource]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[Maritime Museums]]></category>
		<category><![CDATA[McChesney Dunn Auditorium]]></category>
		<category><![CDATA[NC museums]]></category>
		<category><![CDATA[North Carolina museums]]></category>
		<category><![CDATA[SECCA]]></category>
		<category><![CDATA[Southeastern Center for Contemporary Art]]></category>
		<category><![CDATA[Tracey Snelling]]></category>
		<category><![CDATA[Woman on the Run]]></category>

		<guid isPermaLink="false">http://beachcarolina.com/?p=24576</guid>
		<description><![CDATA[WINSTON-SALEM, NC (Feb. 21, 2012) – It’s a dark and stormy night, with neon motel signs providing the only glow. Out of the shadows of dingy back alleys and tired brick storefronts, there is a woman trying to slip away. The only thing she leaves behind is the hollow sound of spiked heels clattering on the sidewalk. What has she done? Where is she running? Film noir intrigue comes alive in Tracey Snelling’s stage set installation Woman on the Run at The Southeastern Center for Contemporary Art (SECCA) beginning March 1, 2012. SECCA is located at 750 Marguerite Drive, near Wake Forest University. At 7 p.m. Friday, March 1, SECCA will host an introductory artist talk by Snelling in the <a class="more-link" href="http://beachcarolina.com/2012/02/22/seccas-woman-on-the-run-exhibition-opening-march-1/">Read more &#187;</a>
]]></description>
		<wfw:commentRss>http://beachcarolina.com/2012/02/22/seccas-woman-on-the-run-exhibition-opening-march-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gamecock Women&#8217;s Golf to Host the Darius Rucker Intercollegiate</title>
		<link>http://beachcarolina.com/2012/02/22/gamecock-womens-golf-to-host-the-darius-rucker-intercollegiate/</link>
		<comments>http://beachcarolina.com/2012/02/22/gamecock-womens-golf-to-host-the-darius-rucker-intercollegiate/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 00:41:14 +0000</pubDate>
		<dc:creator>Beach Mick</dc:creator>
				<category><![CDATA[Beach Events]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[Hilton Head SC]]></category>
		<category><![CDATA[Columbia]]></category>
		<category><![CDATA[Columbia SC]]></category>
		<category><![CDATA[Columbia South Carolina]]></category>
		<category><![CDATA[darius rucker]]></category>
		<category><![CDATA[Darius Rucker Intercollegiate]]></category>
		<category><![CDATA[Gamecock]]></category>
		<category><![CDATA[Gamecock golf]]></category>
		<category><![CDATA[Gamecocks]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[golf tournament]]></category>
		<category><![CDATA[golfer]]></category>
		<category><![CDATA[golfers]]></category>
		<category><![CDATA[golfing]]></category>
		<category><![CDATA[Hilton Head Island]]></category>
		<category><![CDATA[Hilton Head Island SC]]></category>
		<category><![CDATA[Hilton Head Island South Carolina]]></category>
		<category><![CDATA[Hootie and Blowfish]]></category>
		<category><![CDATA[Long Cove Club]]></category>
		<category><![CDATA[Puggy Blackmon]]></category>
		<category><![CDATA[sc]]></category>
		<category><![CDATA[SC Gamecocks]]></category>
		<category><![CDATA[SC golf]]></category>
		<category><![CDATA[south carolina]]></category>
		<category><![CDATA[south carolina gamecocks]]></category>
		<category><![CDATA[South Carolina golf]]></category>
		<category><![CDATA[Univ of South Carolina]]></category>
		<category><![CDATA[university of SC]]></category>
		<category><![CDATA[University of South Carolina]]></category>
		<category><![CDATA[women's golf]]></category>

		<guid isPermaLink="false">http://beachcarolina.com/?p=24572</guid>
		<description><![CDATA[COLUMBIA, S.C. Feb. 22, 2012 -- The South Carolina women's golf team will host the inaugural Darius Rucker Intercollegiate on March 2-4 at Long Cove Club in Hilton Head Island, S.C., Gamecock head coach Kalen Harris and director of golf Puggy Blackmon announced Wednesday. Singer/songwriter Darius Rucker, Long Cove and South Carolina have agreed to host the 54-hole event through 2016. Rucker, who is a South Carolina graduate and avid Gamecock supporter, is currently an award-winning country artist. He is also well known for his time as the lead singer of Hootie and the Blowfish. "I couldn't be more excited for the University of South Carolina to be partnered with the Long Cove Club and Darius Rucker in hosting this women's <a class="more-link" href="http://beachcarolina.com/2012/02/22/gamecock-womens-golf-to-host-the-darius-rucker-intercollegiate/">Read more &#187;</a>
]]></description>
		<wfw:commentRss>http://beachcarolina.com/2012/02/22/gamecock-womens-golf-to-host-the-darius-rucker-intercollegiate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Museum to Honor Chowan County’s Isaac Byrum</title>
		<link>http://beachcarolina.com/2012/02/22/museum-to-honor-chowan-countys-isaac-byrum/</link>
		<comments>http://beachcarolina.com/2012/02/22/museum-to-honor-chowan-countys-isaac-byrum/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 00:34:04 +0000</pubDate>
		<dc:creator>Beach Mick</dc:creator>
				<category><![CDATA[Beach Conservation]]></category>
		<category><![CDATA[Elizabeth City NC]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Albemarle]]></category>
		<category><![CDATA[Chowan county]]></category>
		<category><![CDATA[cultural resource]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[Elizabeth City]]></category>
		<category><![CDATA[Elizabeth City North Carolina]]></category>
		<category><![CDATA[Isaac Byrum]]></category>
		<category><![CDATA[Isaac Byrum Day]]></category>
		<category><![CDATA[Maritime Museums]]></category>
		<category><![CDATA[Museum of the Albemarle]]></category>
		<category><![CDATA[NC museums]]></category>
		<category><![CDATA[North Carolina museums]]></category>

		<guid isPermaLink="false">http://beachcarolina.com/?p=24575</guid>
		<description><![CDATA[Elizabeth City, NC  – Join the Museum of the Albemarle on Sunday, March 11 beginning at 1:00pm for “Isaac Byrum Day.”   At the age of 21, Isaac Byrum a native of Chowan County, enlisted as a Private in Company M, 1st Regiment NC Infantry.  However, his company was mustered out of service in November of 1861.  Mr. Byrum re-enlisted as a Private in Company F, 11th Regiment NC Troops in February of 1862. He was wounded in the left leg and left for dead on the battlefield at Gettysburg  in the summer of 1863.  He was later found and his left leg was amputated.  After the war, Mr. Byrum returned home to the farm in Ryland where he was raised <a class="more-link" href="http://beachcarolina.com/2012/02/22/museum-to-honor-chowan-countys-isaac-byrum/">Read more &#187;</a>
]]></description>
		<wfw:commentRss>http://beachcarolina.com/2012/02/22/museum-to-honor-chowan-countys-isaac-byrum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women&#8217;s Hoops Travels to #13/10 Kentucky Thursday</title>
		<link>http://beachcarolina.com/2012/02/22/womens-hoops-travels-to-1310-kentucky-thursday/</link>
		<comments>http://beachcarolina.com/2012/02/22/womens-hoops-travels-to-1310-kentucky-thursday/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 00:30:06 +0000</pubDate>
		<dc:creator>Beach Mick</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Columbia SC]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[Columbia]]></category>
		<category><![CDATA[Columbia South Carolina]]></category>
		<category><![CDATA[Gamecock]]></category>
		<category><![CDATA[Gamecocks]]></category>
		<category><![CDATA[Gamecocks basketball]]></category>
		<category><![CDATA[Kentucky basketball]]></category>
		<category><![CDATA[Memorial Coliseum]]></category>
		<category><![CDATA[sc]]></category>
		<category><![CDATA[SC basketball]]></category>
		<category><![CDATA[SC Gamecocks]]></category>
		<category><![CDATA[south carolina]]></category>
		<category><![CDATA[South Carolina basketball]]></category>
		<category><![CDATA[south carolina gamecocks]]></category>
		<category><![CDATA[Univ of South Carolina]]></category>
		<category><![CDATA[university of SC]]></category>
		<category><![CDATA[University of South Carolina]]></category>
		<category><![CDATA[womens basketball]]></category>

		<guid isPermaLink="false">http://beachcarolina.com/?p=24573</guid>
		<description><![CDATA[Feb. 22, 2012 Complete Notes Package Game Information Date: Thursday, February 23, 2012 Time: 7 p.m. Location: Lexington, Ky. Arena: Memorial Coliseum (8,000) TV: None Radio: WISW 1320 AM (Brad Muller and Marcy Girton); GamecocksOnline.com Kentucky Series: UK leads 29-18; In Lexington: UK leads 17-5; In Columbia: SC leads 13-9; At Neutral Site: UK leads 3-0 South Carolina Notables South Carolina has won nine SEC games for the just the third time in its 21 seasons in the league. The program has posted eight or more SEC wins just four times with two of those coming in the Dawn Staley era. The Gamecocks won a school-record 10 SEC games in 2002. The Gamecocks are 17-0 this season (8-0 SEC) when <a class="more-link" href="http://beachcarolina.com/2012/02/22/womens-hoops-travels-to-1310-kentucky-thursday/">Read more &#187;</a>
]]></description>
		<wfw:commentRss>http://beachcarolina.com/2012/02/22/womens-hoops-travels-to-1310-kentucky-thursday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>East Carolina Makes First Road Trip Of 2012</title>
		<link>http://beachcarolina.com/2012/02/22/east-carolina-makes-first-road-trip-of-2012/</link>
		<comments>http://beachcarolina.com/2012/02/22/east-carolina-makes-first-road-trip-of-2012/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 00:27:34 +0000</pubDate>
		<dc:creator>Beach Mick</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Greenville NC]]></category>
		<category><![CDATA[Softball]]></category>
		<category><![CDATA[Alabama softball]]></category>
		<category><![CDATA[alabama theatre]]></category>
		<category><![CDATA[East Carolina]]></category>
		<category><![CDATA[East Carolina Pirates]]></category>
		<category><![CDATA[East Carolina softball]]></category>
		<category><![CDATA[East Carolina University]]></category>
		<category><![CDATA[ECU]]></category>
		<category><![CDATA[ECU Pirates]]></category>
		<category><![CDATA[ECU softball]]></category>
		<category><![CDATA[Greenville]]></category>
		<category><![CDATA[Greenville North Carolina]]></category>
		<category><![CDATA[Pirates]]></category>
		<category><![CDATA[Pirates softball]]></category>
		<category><![CDATA[Rhoads Stadium]]></category>
		<category><![CDATA[SIU Edwardsville softball]]></category>
		<category><![CDATA[softball]]></category>

		<guid isPermaLink="false">http://beachcarolina.com/?p=24578</guid>
		<description><![CDATA[Feb. 22, 2012 and     East Carolina Games 9-10: SIU Edwardsville and No. 2 Alabama Friday, Feb. 24 &#124; 2:30 and 5:00 p.m. ET Tuscaloosa, Ala. (Rhoads Stadium) Alabama Watch Live (Tide TV subscription required) &#124; Alabama Listen Live (Free WVUA-FM radio broadcast) &#124; SIU Edwardsville Gametracker &#124; Alabama Gametracker &#124; Live Chat &#124; Mobile Live Chat EAST CAROLINA PIRATES Record 5-3 Last Game W, 4-3 vs. Hofstra (2/20) Game Notes East Carolina Bama Bash Notes Statistics 2012 Stats SIU EDWARDSVILLE COUGARS Record 5-3 Last Game L, 5-0 at Mississippi State (2/19) Statistics 2012 Stats ALABAMA CRIMSON TIDE Record 8-0 Last Game W, 8-1 at UAB (2/21) Game Notes Alabama Bama Bash Notes Statistics 2012 Stats PIRATE SOFTBALL CENTRAL <a class="more-link" href="http://beachcarolina.com/2012/02/22/east-carolina-makes-first-road-trip-of-2012/">Read more &#187;</a>
]]></description>
		<wfw:commentRss>http://beachcarolina.com/2012/02/22/east-carolina-makes-first-road-trip-of-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Canes Agree To Terms With Ruutu On Extension</title>
		<link>http://beachcarolina.com/2012/02/22/canes-agree-to-terms-with-ruutu-on-extension/</link>
		<comments>http://beachcarolina.com/2012/02/22/canes-agree-to-terms-with-ruutu-on-extension/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 00:23:46 +0000</pubDate>
		<dc:creator>Beach Mick</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Raleigh NC]]></category>
		<category><![CDATA[Canes]]></category>
		<category><![CDATA[Carolina Hurricanes]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[Hurricanes]]></category>
		<category><![CDATA[Jim Rutherford]]></category>
		<category><![CDATA[National Hockey League]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[pro hockey]]></category>
		<category><![CDATA[raleigh]]></category>
		<category><![CDATA[Raleigh North Carolina]]></category>
		<category><![CDATA[Tuomo Ruutu]]></category>

		<guid isPermaLink="false">http://beachcarolina.com/?p=24579</guid>
		<description><![CDATA[Forward agrees to contract that keeps him in Carolina through 2015-16 RALEIGH, NC – Jim Rutherford, President and General Manager of the National Hockey League’s Carolina Hurricanes, today announced that the team has agreed to terms with forward Tuomo Ruutu on a four-year contract extension. The deal will pay Ruutu $4 million in 2012-13, and $5 million per season in the 2013-14, 2014-15 and 2015-16 seasons. &#160; “Players like Tuomo are extremely difficult to replace, and it is very important for our franchise to keep him here long term,” said Rutherford. “Along with the physical elements and skill level that he brings on the ice, Tuomo is a popular leader in our locker room. We are very happy that he <a class="more-link" href="http://beachcarolina.com/2012/02/22/canes-agree-to-terms-with-ruutu-on-extension/">Read more &#187;</a>
]]></description>
		<wfw:commentRss>http://beachcarolina.com/2012/02/22/canes-agree-to-terms-with-ruutu-on-extension/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cougars To Face Georgia Southern In Regular-Season Home Finale</title>
		<link>http://beachcarolina.com/2012/02/22/cougars-to-face-georgia-southern-in-regular-season-home-finale/</link>
		<comments>http://beachcarolina.com/2012/02/22/cougars-to-face-georgia-southern-in-regular-season-home-finale/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 22:16:11 +0000</pubDate>
		<dc:creator>Beach Mick</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Charleston SC]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Charleston]]></category>
		<category><![CDATA[Charleston South Carolina]]></category>
		<category><![CDATA[CofC]]></category>
		<category><![CDATA[CofC basketball]]></category>
		<category><![CDATA[College of Charleston]]></category>
		<category><![CDATA[College of Charleston basketball]]></category>
		<category><![CDATA[cougars]]></category>
		<category><![CDATA[Cougars basketball]]></category>
		<category><![CDATA[Georgia Southern basketball]]></category>
		<category><![CDATA[John Kresse Court]]></category>
		<category><![CDATA[Mark Byington]]></category>
		<category><![CDATA[men's basketball]]></category>
		<category><![CDATA[TD Arena]]></category>

		<guid isPermaLink="false">http://beachcarolina.com/?p=24570</guid>
		<description><![CDATA[COLLEGE OF CHARLESTON (17-11, 8-8 SoCon) vs. GEORGIA SOUTHERN (14-12, 12-4 SoCon) Game #29 February 23, 2012 • 8:00 p.m. (ET) TD Arena/John Kresse Court (5,100) at Charleston, S.C. &#160; Television: MyTV Charleston/ESPN3 Radio: Cougar Sports Network (ESPN Radio 910 AM) Series History: CofC Leads 20-18 Last Meeting: Georgia Southern def. CofC, 64-58, on Jan. 21, 2012 in Statesboro, Ga. Internet: Free Live Statistics at www.CofCSports.com Twitter: @CofCBasketball &#160; THE COACHES College of Charleston: Mark Byington Interim Year at CofC: 5-3 (.625) Interim Year Overall: 5-3 (.625) Georgia Southern: Charlton Young Third Year at GSU: 28-62 (.311) Third Year Overall: 28-62 (.311) &#160; RADIO (Cougar Sports Network) Play-By-Play: Everett German &#160; TELEVISION (MyTV Charleston/ESPN3) Play-By-Play: Jeff McCarragher Color Analysts: Nate <a class="more-link" href="http://beachcarolina.com/2012/02/22/cougars-to-face-georgia-southern-in-regular-season-home-finale/">Read more &#187;</a>
]]></description>
		<wfw:commentRss>http://beachcarolina.com/2012/02/22/cougars-to-face-georgia-southern-in-regular-season-home-finale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2nd Annual Chowder Cook-Off  Event &#8211; March 4th</title>
		<link>http://beachcarolina.com/2012/02/22/2nd-annual-chowder-cook-off-event-march-4th/</link>
		<comments>http://beachcarolina.com/2012/02/22/2nd-annual-chowder-cook-off-event-march-4th/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 22:10:50 +0000</pubDate>
		<dc:creator>Beach Mick</dc:creator>
				<category><![CDATA[Beach Events]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Oak Island NC]]></category>
		<category><![CDATA[Southport NC]]></category>
		<category><![CDATA[4th of july]]></category>
		<category><![CDATA[chowder]]></category>
		<category><![CDATA[Chowder Cook Off]]></category>
		<category><![CDATA[Independance Day]]></category>
		<category><![CDATA[Oak Island]]></category>
		<category><![CDATA[Oak Island Moose Lodge]]></category>
		<category><![CDATA[Oak Island North Carolina]]></category>
		<category><![CDATA[Southport]]></category>
		<category><![CDATA[Southport North Carolina]]></category>
		<category><![CDATA[Southport-Oak Island Area Chamber of Commerce]]></category>

		<guid isPermaLink="false">http://beachcarolina.com/?p=24567</guid>
		<description><![CDATA[Southport, NC - The N.C. 4th of July Festival’s 2nd Annual Chowder Cook Off will be held on Sunday, March 4th from 1pm-4pm at the Oak Island Moose Lodge. In addition to the Chowder Tasting, there will be a wine tasting by Silver Coast Winery, a baked goods sale, entertainment by “Party of Two”, 50/50 raffle, Door Prizes, and cash bar. Advanced tickets are $8.00 and available at the Southport-Oak Island Area Chamber of Commerce Welcome Center, 4433 Long Beach Road. Tickets at the door will be $10.00. A limited number of tickets will be sold. &#160; Chowder Cook-off awards will be decided by People’s Choice Ballots of those attending and tasting chowder. Awards will be given for 1st, 2nd <a class="more-link" href="http://beachcarolina.com/2012/02/22/2nd-annual-chowder-cook-off-event-march-4th/">Read more &#187;</a>
]]></description>
		<wfw:commentRss>http://beachcarolina.com/2012/02/22/2nd-annual-chowder-cook-off-event-march-4th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Fillmore Charlotte: Thrice With Animals as Leaders &amp; More</title>
		<link>http://beachcarolina.com/2012/02/22/the-fillmore-charlotte-thrice-with-animals-as-leaders-more/</link>
		<comments>http://beachcarolina.com/2012/02/22/the-fillmore-charlotte-thrice-with-animals-as-leaders-more/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 22:00:51 +0000</pubDate>
		<dc:creator>Beach Mick</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Animals as Leaders]]></category>
		<category><![CDATA[charlotte]]></category>
		<category><![CDATA[Charlotte NC]]></category>
		<category><![CDATA[Charlotte North Carolina]]></category>
		<category><![CDATA[Fillmore]]></category>
		<category><![CDATA[Fillmore Charlotte]]></category>
		<category><![CDATA[Live concert]]></category>
		<category><![CDATA[live entertainment]]></category>
		<category><![CDATA[live music]]></category>
		<category><![CDATA[Thrice]]></category>

		<guid isPermaLink="false">http://beachcarolina.com/?p=24563</guid>
		<description><![CDATA[THRICE WITH SPECIAL GUESTS ANIMALS AS LEADERS &#38; MORE The Fillmore Charlotte SATURDAY MAY 19 – 8pm THRICE will play The Fillmore Charlotte on SATURDAY MAY 19 with special guests ANIMALS AS LEADERS &#38; TBD. Tickets go on sale THURSDAY MARCH 1 at NOON at LiveNation.com, The Fillmore Charlotte box office, all Ticketmaster outlets including select Wal-Mart stores, or charge by phone 800-745-3000. For more information go to www.livenation.com. # # # About Live Nation Entertainment: Live Nation Entertainment is the world’s leading live entertainment and eCommerce company, comprised of four market leaders: Ticketmaster.com, Live Nation Concerts, Front Line Management Group and Live Nation Network. Ticketmaster.com is the global event ticketing leader and one of the world’s top five eCommerce <a class="more-link" href="http://beachcarolina.com/2012/02/22/the-fillmore-charlotte-thrice-with-animals-as-leaders-more/">Read more &#187;</a>
]]></description>
		<wfw:commentRss>http://beachcarolina.com/2012/02/22/the-fillmore-charlotte-thrice-with-animals-as-leaders-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

