TYGA Pinewild Junior Shootout
Pinewild CC Pinehurst, NC
February 21, 2016
Final Results
Girls 14 -17 (5340 yards, par 72, 71.0/130) | |||
Place | Name | Score | |
1 | Natalie Petersen, Holly Springs, NC | 32-42–74 | |
T2 | Dametrah Lewis, Whispering Pines, NC | 39-38–77 | |
Emily Hawkins, Lexington, NC | 37-40–77 | ||
4 | Rachel Tamaro, Albemarle, NC | 38-41–79 | |
5 | Erica Boyd, Charlotte, NC | 43-45–88 | |
6 | Channing Hensley, Wake Forest, NC | 43-48–91 | |
7 | Anna Moore, Wilmington, NC | 45-50–95 | |
Girls 12 – 13 (4484 yards, par 72, 66.4/115) | |||
Place | Name | Score | |
1 | Katherine Schuster, Kill Devil Hills, NC | 36-35–71 | |
2 | Riya Modak, Concord, NC | 40-47–87 | |
3 | Toni Blackwell, Fayetteville , NC | 44-49–93 | |
Boys 16 – 18 (6388 yards, par 72, 70.5/131) | |||
Place | Name | Score | |
1 | Nicholas Stuedli, Charlotte, NC | 35-34–69 | |
2 | Justin Emmons, Asheboro, NC | 36-35–71 | |
3 | Gray Carlton, Charlotte, NC | 36-37–73 | |
4 | Jacob Lowe, Angier, NC | 37-37–74 | |
5 | Thomas Setzer, Winston-Salem, NC | 38-37–75 | |
T6 | Addison Manring, Stoneville, NC | 37-39–76 | |
Austin Bonfiglio, Holly Springs, NC | 39-37–76 | ||
Zachary Caudill, Wilkesboro, NC | 37-39–76 | ||
T9 | Jack Massei, Cary, NC | 38-39–77 | |
Will Lewis, Raleigh, NC | 39-38–77 | ||
T11 | Chandler Metz, Wilkesboro , NC | 36-42–78 | |
Sam Baber, Reidsville, NC | 42-36–78 | ||
T13 | Evan Johnson, Garland, NC | 39-40–79 | |
Griffin Burke, Cary, NC | 41-38–79 | ||
Nicholas Page, Dunn, NC | 38-41–79 | ||
Nicholas Routhier, Clayton , NC | 40-39–79 | ||
17 | Stanton McKay, Concord, NC | 41-40–81 | |
18 | Ryan Fitzgerald, Waxhaw, NC | 41-41–82 | |
19 | Wesley Bryant, Nakina, NC | 41-42–83 | |
20 | Brad Green, Reidsville, NC | 43-41–84 | |
T21 | Avery Papalia, Kernersville, NC | 43-42–85 | |
Joseph Cook, Rocky Mount, NC | 43-42–85 | ||
Trevor Mitchell, Oak Ridge, NC | 42-43–85 | ||
24 | Cole Pridgen, Warsaw, NC | 42-45–87 | |
T25 | Corey Caldwell, Holly Springs, NC | 45-43–88 | |
Drew Ingle, Fletcher, NC | 43-45–88 | ||
27 | Nicholas Holanek, Cary, NC | 44-45–89 | |
28 | Theodore Bartholomew, Cary, NC | 45-50–95 | |
T29 | Nathaniel Needham, Seagrove, NC | 45-52–97 | |
Trey Pope, Clinton, NC | 52-45–97 | ||
Boys 14 – 15 (6388 yards, par 72, 70.5/131) | |||
Place | Name | Score | |
1 | Attie Giles, Pinehurst, NC | 35-38–73 | |
2 | Joey Pritchard, Whispering Pines, NC | 37-39–76 | |
Boys 14 – 15 (6388 yards, par 72, 70.5/131) | |||
Place | Name | Score | |
3 | Kenan Poole II, Raleigh, NC | 37-40–77 | |
T4 | Britt Stroud, Raleigh, NC | 40-38–78 | |
Ian Apsey, Clayton, NC | 38-40–78 | ||
Quinton Metz, Wilkesboro, NC | 38-40–78 | ||
Sam Davidson, Asheboro, NC | 40-38–78 | ||
8 | Brady Hooks, Clayton, NC | 39-41–80 | |
9 | Riley Smith, Concord, NC | 42-39–81 | |
T10 | Nick Mathews, Mebane, NC | 38-44–82 | |
Sam Nester, Mount Airy, NC | 40-42–82 | ||
12 | Jack Towarnicky, New Bern, NC | 37-46–83 | |
13 | Chris Sperrazza, Raleigh, NC | 43-42–85 | |
T14 | Jeffrey Parker, Oak Ridge, NC | 41-45–86 | |
Luke Austin Gossert, Matthews, NC | 43-43–86 | ||
Sam Uberseder, Leiwsville, NC | 41-45–86 | ||
Spencer DeLorme, Clayton, NC | 44-42–86 | ||
Spencer Oxendine, Fayetteville, NC | 42-44–86 | ||
19 | Austin Tate, Siler City, NC | 43-44–87 | |
20 | Jordan Sullivan, Dunn, NC | 44-47–91 | |
21 | Hill Futrell, Clayton, NC | 54-45–99 | |
22 | Andrew Watson, Raleigh, NC | 69-83–152 | |
23 | Will Frye, Marvin, NC | WD | |
Boys 12 – 13 (5340 yards, par 72, 66.1/114) | |||
Place | Name | Score | |
1 | Eric Xing, Cary, NC | 39-46–85 | |
2 | Chilton Price, Winterville, NC | 44-48–92 | |
3 | Aidan Slate Quigley, Durham, NC | 58-56–114 | |
4 | Daniel Adkins II, Holly Springs, NC | WD |
TYGA will post any tournament delays or cancellations via our Twitter account. Follow @tygagolf.
About the Tarheel Youth Golf Association (TYGA)
The Tarheel Youth Golf Association (TYGA), a division of the Carolinas Golf Association, a 501 (c) 3 organization, provides playing opportunities for its members, conducts educational seminars and events, acts as a junior golf informational clearinghouse, provides free USGA handicaps to junior golfers in North Carolina, recruits sponsor clubs that grant junior access to golf facilities in North Carolina, publishes monthly North Carolina junior rankings, and awards Junior Player of the Year and All-State awards to the top juniors in North Carolina. Membership is open to any boy or girl who are legal residents of N.C; are 18 years of age and under; and who have not started college.