Cougars 14th after Two Rounds of Mountain View Collegiate
TUCSON, Ariz. March 15, 2013 – Led by senior Kathy Boehm who shot rounds of 74 and 73 the College of Charleston women’s golf team opened play with two rounds in the Mountain View Collegiate on Friday.
As a team the Cougars shot 310 in the first round and improved to 300 in the second round and are 34-over par for the tournament. Texas Tech leads the field of 15 teams after rounds of 280 and 293 and are at 3-under par.
Boehm is tied for 19th at 3-over as only six players in the tournament are under par.
Freshman Julia Neumann rebounded from a first round 77 to shoot 72 for her second round and is tied for 34th place at 5-over.
Also making a big improvement from the first to second round was freshman Louise Olsson. Olsson shot 81 in the first round and came back to shoot an even-par 72 in the second round.
The Cougars will conclude play in the tournament with the third and final round tomorrow.
TEAM RESULTS
1 1 Texas Tech 280 293 573 -3
4 2 Northern Arizona 289 286 575 -1
3 3 San Jose State 288 289 577 +1
5 T4 Kansas State 292 292 584 +8
T7 T4 Texas State 296 288 584 +8
2 6 Missouri 287 299 586 +10
6 7 Indiana 293 300 593 +17
13 8 Wichita State 304 292 596 +20
T7 9 Iowa 296 302 598 +22
T7 10 North Texas 296 309 605 +29
T11 11 Colorado State 301 305 606 +30
10 12 Redlands Community College 300 308 608 +32
T11 13 UNCG 301 308 609 +33
T14 14 College of Charleston 310 300 610 +34
T14 15 Wyoming 310 316 626 +50
COFC RESULTS
14 College of Charleston 310 300 610
T19 Kathy Boehm (3) 74 73 147
T34 Julia Neumann (1) 77 72 149
T52 Louise Olsson (5) 81 72 153
T72 Mary Chandler Bryan (2) 78 83 161
82 Stacey Tomlinson (4) 86 88 174
















