Rookie Neumann Wins Edwin Watts/Kiawah Island Classic
ROOKIE NEUMANN WINS EDWIN WATTS/KIAWAH ISLAND CLASSIC
KIAWAH ISLAND, SC March 5, 2013 – Freshman Julia Neumann (Berlin, Germany) took home individual medalist honors on the final day of the Edwin Watts/Kiawah Island Classic held on Tuesday afternoon as the top 15 teams played for the tournament title at Cougar Point Golf Course on the Kiawah Island Golf Resort.
Neumann, competing in only her third collegiate tournament for the Cougars, played even through the majority of the front nine with one birdie on Hole No. 7. She later made three bogeys and two birdies on the back nine to finish at two-over par in the final round good enough for a three-round score of 219 (+3).
One of the top 25-ranked women’s amateur golfers in Germany prior to CofC, Neumann shot a career-low round of 71 and was in a three-way tie for first place after Monday’s second round.
She won the largest collegiate golf tournament in the country by one stroke over Julia Roth of Central Arkansas (+4) and defending tournament champion Fanny Cnops of UNCG and Harin Lee of St. John’s (+5). Richmond’s Tracy Martin, who played in the top grouping with Neumann going into the final round, placed fifth at +6 to join the other four on the All-Tournament Team.
After leading the 32-team field by nine strokes on Sunday and four strokes on Monday, the Cougars carded a three-round total of 902 (+38) and were edged by No. 36-ranked Campbell in the team competition. CofC’s starters had trouble on the back nine, while Campbell matched its second-round total on the final day with a 299 to win the tournament by three strokes with an 899 (+35).
“We got beat by a more experienced team today,” CofC Head Coach Jamie Futrell said. “That’s their fourth tournament win of the year and our inexperience showed on the back nine today. We’ll be there again. That’s what I told the team, because we’re very talented. Julia (Neumann) played awesome. She was rock solid all weekend and rock solid today. I’m very happy that she won. Campbell is a great team. We knew they were going to come at us, and next time, we’ll have a little bit more form.”
Senior Kathy Boehm (Munich, Germany) made a top 25 finish with a three-round score of 76-77-75—228 (+12) for a five-way tie for 21st, while freshman Mary Chandler Bryan (Chapin, S.C.), who competed as an individual, tied for 13th at 10-over for the tournament – her second top 15 finish of her rookie campaign.
CofC will next compete at the Mountain View Collegiate on March 15-16 in Tucson, Ariz.
EDWIN WATTS/KIAWAH ISLAND CLASSIC
March 3-5, 2013
Cougar Point Golf Course (Par 72, 6,001 yards) and Oak Point Golf Course (Par 72, 5,907 yards)
at Kiawah Island, S.C.
FINAL TEAM RESULTS
1 Campbell 301 299 299 899
2 College of Charleston 292 304 306 902
3 Troy U. 302 308 296 906
4 Richmond 306 299 309 914
5 UNCG 314 299 304 917
T6 Daytona State College 302 310 309 921
T6 Oral Roberts 312 303 306 921
8 Elon 310 306 307 923
9 Central Arkansas 311 310 303 924
10 Jacksonville St. 312 302 315 929
11 Samford 311 314 305 930
12 Longwood 316 312 304 932
13 Winthrop 316 308 311 935
14 St. John’s 312 318 310 940
T15 Wofford College 314 316 313 943
T15 Florida Gulf Coast 311 320 312 943
17 Charleston Southern 320 319 305 944
18 North Florida 316 314 317 947
19 Newberry College 315 318 319 952
20 High Point 316 312 325 953
21 Radford 317 329 310 956
22 Presbyterian College 320 315 330 965
23 Stephen F. Austin St 329 315 324 968
24 Tennessee Tech 324 328 323 975
25 Western Kentucky 330 328 319 977
26 IUPUI 327 332 330 989
27 Bucknell 326 329 335 990
28 Marshall 328 336 327 991
29 Loyola 344 331 324 999
T30 Fairleigh Dickinson 333 354 330 1017
T30 Citadel, The 337 346 334 1017
32 Towson 339 345 346 1030
FINAL INDIVIDUAL RESULTS
1 Julia Neumann……………… College of Charleston……… 74() 71() 74(1) 219 +3
2 Julia Roth………………… Central Arkansas………….. 73() 76() 71(1) 220 +4
T3 Fanny Cnops……………….. UNCG…………………….. 77() 69() 75(1) 221 +5
T3 Harin Lee…………………. St. John’s……………….. 70() 77() 74(1) 221 +5
5 Tracy Martin………………. Richmond…………………. 72() 73() 77(1) 222 +6
T6 Sofia Bjorkman…………….. Troy U…………………… 74() 75() 74(1) 223 +7
T6 Lisbeth Brooks…………….. Campbell…………………. 73() 77() 73(1) 223 +7
T8 Alexandra Austin…………… Radford………………….. 78() 75() 71(2) 224 +8
T8 Maya Parsons………………. Jacksonville St…………… 77() 74() 73(1) 224 +8
T8 Meagan Wallace…………….. Winthrop…………………. 77() 74() 73(1) 224 +8
T8 Tahnia Ravnjak…………….. Campbell…………………. 75() 75() 74(1) 224 +8
12 Alejandra Acosta…………… Oral Roberts……………… 74() 75() 76(1) 225 +9
T13 Lisa Brandl……………….. Newberry College………….. 76() 72() 78(2) 226 +10
T13 Mary Chandler Bryan*……….. College of Charleston……… 75() 75() 76(2) 226 +10
T13 So Young Hwang…………….. Daytona State College……… 72() 77() 77(1) 226 +10
T13 Natalie Mitchell…………… Samford………………….. 76() 76() 74(1) 226 +10
T13 Caroline Lovette…………… Richmond…………………. 76() 75() 75(1) 226 +10
T13 Brooke Bellomy…………….. Campbell…………………. 77() 68() 81(1) 226 +10
T19 Alheli Moreno……………… Oral Roberts……………… 78() 72() 77(1) 227 +11
T19 Langley Vannoy…………….. Troy U…………………… 77() 77() 73(1) 227 +11
T21 Korakot Simsiriwong………… Marshall…………………. 73() 78() 77(2) 228 +12
T21 Martyna Mierzwa……………. Elon…………………….. 76() 78() 74(1) 228 +12
T21 Ariel Witmer………………. Longwood…………………. 77() 75() 76(1) 228 +12
T21 Courtney Taylor……………. UNCG…………………….. 77() 77() 74(1) 228 +12
T21 Kathy Boehm……………….. College of Charleston……… 76() 77() 75(1) 228 +12
T21 Sara Fennvik………………. Troy U…………………… 76() 77() 75(1) 228 +12
FINAL COLLEGE OF CHARLESTON RESULTS
T31 Stacey Tomlinson…………… College of Charleston……… 70() 82() 79(1) 231 +15
T31 Louise Olsson……………… College of Charleston……… 72() 80() 79(1) 231 +15
T41 Anna Martin*………………. College of Charleston……… 78() 80() 75(2) 233 +17
T52 Kathryn Miranda*…………… College of Charleston……… 79() 76() 80(2) 235 +19
T52 Vanessa Koechli……………. College of Charleston……… 81() 76() 78(1) 235 +19
T104 CC Buford*………………… College of Charleston……… 83() 83() 78(2) 244 +28
T104 Morgan Webber*…………….. College of Charleston……… 83() 84() 77(2) 244 +28
T140 Ainhoa Nogales*……………. College of Charleston……… 93() 77() 83(2) 253 +37
T150 Walker McLear*…………….. College of Charleston……… 86() 84() 88(2) 258 +42
*competing as individuals

















