Cougars 15th Going into Final Round at UCF Challenge
SORRENTO, FL Feb. 11, 2013 - The College of Charleston women’s golf team continued play in the UCF Challenge by shooting 20-over as a team in the second round and are in 15th place with one round to go.
The Cougars are 31-over par for the tournament, nine shots back of 11th place and 16 shots back of the top-10. North Carolina leads the tournament at 11-under with a 16 shot lead on second-place UCF.
It was two freshmen that led the way for the Cougars on day two as Stacey Tomlinson fired a 3-over 75 and Mary Chandler Bryan carded a 4-over 76. The pair combined for four birdies and six bogeys for the round.
After shooting an opening round of 71, freshman Julia Neumann came back with a 6-over 78, with two birdies on the day.
Senior Vanessa Koechli and junior Kathryn Miranda each shot 7-under rounds of 79 for the Cougars.
“We didn’t play our best today,” CofC head coach Jamie Futrell said. “In a field of this high caliber if you’re not at your best you’re not going to finish very well. We still have a good opportunity to move up and beat some quality teams tomorrow.”
The teams will tee off in a shotgun start tomorrow at 8:30 a.m.
TEAM RESULTS
T2 1 North Carolina 287 278 565 -11
T2 T2 UCF 287 294 581 +5
5 T2 Tulane 288 293 581 +5
6 T4 East Carolina 289 298 587 +11
T2 T4 Augusta State 287 300 587 +11
T8 T6 Miami 293 295 588 +12
T10 T6 Virginia 296 292 588 +12
1 8 South Carolina 284 306 590 +14
T10 T9 Mississippi 296 295 591 +15
T8 T9 Texas State 293 298 591 +15
12 11 South Florida 297 301 598 +22
T13 12 Louisville 299 302 601 +25
16 13 Coastal Carolina 302 300 602 +26
7 14 Kennesaw State 292 314 606 +30
T13 15 College of Charleston 299 308 607 +31
15 16 Missouri 300 308 608 +32
17 17 Georgia State 304 311 615 +39
18 18 Oregon State 305 312 617 +41
COFC RESULTS
15 College of Charleston 299 308 607
T37 Julia Neumann (1) 71 78 149
T48 Stacey Tomlinson (4) 76 75 151
T62 Vanessa Koechli (2) 74 79 153
T68 Mary Chandler Bryan (3) 78 76 154
T81 Kathryn Miranda (5) 78 79 157


